Tools for Estimating
These are the voids created by various sizes of steel forms.
| Cubic Feet of Void Created per Linear Foot | ||||
| Depth of Steelform |
30″ Width | 20″ Width | 15″ Width | 10″ Width |
| 8″ | 1.628 | 1.072 | .794 | .516 |
| 10″ | 2.023 | 1.329 | .982 | .634 |
| 12″ | 2.414 | 1.581 | 1.162 | .748 |
| 14″ | 2.801 | 1.829 | 1.343 | .857 |
| 16″ | 3.183 | 2.072 | 1.516 | .961 |
| 20″ | 3.933 | 2.544 | 1.850 | 1.155 |
